Navajo County is in northeastern Arizona. About 107,000 people lived there at the 2020 census. This update adds two sets of Flock audit records from the Navajo County Sheriff’s Office. The first is the agency’s first network audit on the site: 8,293,522 searches by police across the country that reached Navajo County’s cameras. The second is the sheriff’s own org audit for August 2026, with 317 searches. An anonymous requester provided the files.
Our earlier post covers the sheriff’s org audits for January 2025 through July 2026. This post does not repeat them.
#Network audit
- Type: Network audit
- Timespan: Jan 1, 2025 – Sep 16, 2026, in seven separate windows (see below)
- Records: 8,293,522 (8,271,608 after removing 21,914 exact duplicate rows)
- Organizations (network): 5,130
- Search types: lookup (4,001,849), search (2,940,326), lookup - Mobile (986,082), search - Mobile (344,625), convoy (17,184), other (3,456)
- License plate attached: 7,411,837 (89.4%), all masked as
*** - Case # present: 2,015,561 (24.3%), all masked as
***
The agency masked every searcher’s name as ***, so this post has no operator table for the network audit.
The chart counts weeks in Arizona time (UTC−7). Blank weeks have no network audit in the released files.
#Coverage and gaps
The sheriff released network audits for seven windows. Each row below counts searches by Arizona time.
| Window | Records | Navajo County’s own searches |
|---|---|---|
| Jan 1 – Jan 31, 2025 | 1,128,108 | 490 |
| Feb 1 – Feb 28, 2025 (to 3:59 PM) | 1,033,677 | 403 |
| Mar 1 – Mar 31, 2025 | 1,072,634 | 375 |
| May 1 – May 31, 2025 (to 11:54 AM) | 1,317,309 | 738 |
| Mar 1 – Mar 31, 2026 | 1,393,418 | 923 |
| May 1 – May 31, 2026 | 1,573,326 | 926 |
| Aug 17 – Sep 16, 2026 | 775,050 | 160 |
The released files contain no network audit for these periods:
- April 2025
- June 2025 through February 2026 (nine months)
- April 2026
- June 1 through August 16, 2026
The February 2025 file ends at 3:59 PM on Feb 28. The May 2025 file ends at 11:54 AM on May 31. Both files hold fewer searches on their last day than on other days of the same weekday. The file named “Aug 2026 Network Audit” starts on Aug 17 and runs to 9:37 AM on Sep 16.
#Search volume dropped in September 2026
Daily network searches fell by about 84% from Sep 3, 2026. From Aug 17 to Sep 2, the network audit logs 684,490 searches, about 40,300 a day, by 2,978 agencies. From Sep 3 to Sep 16 it logs 90,560 searches, about 6,500 a day, by 2,003 agencies.
Several of the heaviest searchers stop appearing on Sep 3. Dallas TX PD (27,394 searches), the California Highway Patrol (23,132), and the FBI (10,734) all searched the network in late August and not after. The median search before Sep 3 covered 1,849 networks. The median search from Sep 3 covered 5,846. Arizona agencies made 2.6% of searches before Sep 3 and 12.0% after. The files do not say why the pattern changed.
#Search types
| Type | Count | % |
|---|---|---|
| lookup | 4,001,849 | 48.3% |
| search | 2,940,326 | 35.5% |
| lookup - Mobile | 986,082 | 11.9% |
| search - Mobile | 344,625 | 4.2% |
| convoy | 17,184 | 0.2% |
| apiV1 | 2,507 | <0.1% |
| searchSummary - Mobile | 464 | <0.1% |
| freeform | 214 | <0.1% |
| multiGeo | 210 | <0.1% |
| visual | 46 | <0.1% |
| visual - Mobile | 8 | <0.1% |
| freeform - Mobile | 5 | <0.1% |
| mostSeenOcrValues | 2 | <0.1% |
#Top searching agencies
| Organization | Searches |
|---|---|
| Houston TX PD | 342,154 |
| Dallas TX PD | 306,863 |
| Gwinnett County GA PD | 137,508 |
| California Highway Patrol | 116,434 |
| Columbus OH PD | 92,753 |
| Harris County TX SO | 90,410 |
| Indianapolis Metro PD IN | 79,816 |
| Atlanta GA PD | 72,015 |
| Hillsborough County FL SO | 70,696 |
| Los Angeles County CA SD | 67,529 |
| Jacksonville FL SO | 58,192 |
| Broward County FL SO | 53,471 |
| Cobb County GA PD | 53,269 |
| Jefferson Parish LA SO | 52,292 |
| Missouri State Highway Patrol | 46,560 |
Sixty-six Arizona agencies made 257,622 searches (3.1%). The Arizona Department of Public Safety led them with 29,265. Federal agencies in the network include the FBI (28,835) and the US Postal Inspection Service (12,266).
#Reasons
The network audit holds 312,237 distinct reason strings. The 2025 files show free-text reasons. The 2026 files show Flock’s dropdown category followed by a dash and any free text. Many 2026 reasons end in a bare dash because the searcher typed nothing after the category.
| Reason | Count | % |
|---|---|---|
| inv | 181,317 | 2.2% |
| Drugs/Narcotics - | 133,909 | 1.6% |
| Motor Vehicle Theft/Stolen - | 132,454 | 1.6% |
| stolen | 132,193 | 1.6% |
| Wanted Person (Arrest Warrant/Fugitive) - | 131,699 | 1.6% |
| investigation | 119,578 | 1.4% |
| Investigation | 104,650 | 1.3% |
| Traffic Infraction - | 102,418 | 1.2% |
| Larceny/Theft Offenses - | 84,560 | 1.0% |
| invest | 75,266 | 0.9% |
| warrant | 66,783 | 0.8% |
| theft | 59,295 | 0.7% |
| Inv | 54,285 | 0.7% |
| Auto Theft / VCD Investigation - | 53,443 | 0.6% |
| suspect | 46,425 | 0.6% |
| Other | 6,815,247 | 82.2% |
#Org audit, August 2026
- Type: Organization audit
- Timespan: Aug 1 – Aug 31, 2026 (1 month)
- Records: 317
- Search types: lookup (185), lookup - Mobile (93), search (36), search - Mobile (3)
- License plate attached: 317 (100%), all marked
Redacted - Case # present: 317 (100.0%)
#Search types
| Type | Count | % |
|---|---|---|
| lookup | 185 | 58.4% |
| lookup - Mobile | 93 | 29.3% |
| search | 36 | 11.4% |
| search - Mobile | 3 | 0.9% |
#Top operators
| Name | Count |
|---|---|
| Jordan Smith | 88 |
| Brent Hartman | 58 |
| Justin Hart | 20 |
| Wylie Williams | 18 |
| Kendal Webster | 17 |
| Jesse McCray | 16 |
| Katherine Otero | 14 |
| Robert Ornelas | 13 |
| Betty Starns | 10 |
| Darnell Amos | 10 |
| Corbin Harding | 9 |
| Ryan Larson | 7 |
| Austin Huddleston | 6 |
| Cooper Stubblefield | 5 |
| Chance Flores | 5 |
#Reasons
| Reason | Count | % |
|---|---|---|
| Drugs/Narcotics - Drugs | 75 | 23.7% |
| Sex Offenses - Looking for suspect | 27 | 8.5% |
| Sex Offenses - Suspect in attempted sex assault | 18 | 5.7% |
| Threats/Harassment - ATL | 16 | 5.0% |
| Burglary/Breaking & Entering - Looking for suspect | 15 | 4.7% |
| Assault/Battery Offenses - AGGRAVATED ASSAULT | 14 | 4.4% |
| Weapons Offense (Guns/Shots Fired) - Douglas Major | 12 | 3.8% |
| Assault/Battery Offenses (Domestic) - AGG ASSAULT | 10 | 3.2% |
| Burglary/Breaking & Entering - looking for vehicles towing a stolen shipping container in the general area | 9 | 2.8% |
| Missing/Endangered Person/Runaway - LE | 9 | 2.8% |
| Assault/Battery Offenses - Domestic Violence | 9 | 2.8% |
| Wanted Person (Arrest Warrant/Fugitive) - MISSING PERSON | 9 | 2.8% |
| Kidnapping/Abduction - KIDNAPPING | 7 | 2.2% |
| Assault/Battery Offenses (Domestic) - ASSAULT SUSPECT | 7 | 2.2% |
| Sex Offenses - SP VEHICLE | 5 | 1.6% |
| Other | 75 | 23.7% |
#Report highlights
These matches come from the network audit. The August 2026 org audit has none.
#Immigration
4,762 network searches match the immigration report’s terms. Some matches are false positives, such as “child predator” and “tracker removal.” 2,555 searches use Flock’s “Immigration (criminal)” or “Immigration (civil/administrative)” reason categories. Jefferson Parish LA SO made 1,445 of those. Other reasons include “Deportation Warrant,” “ICE pick up,” “ICE FUGOPS,” “ice administrative warrant,” and “ERO SANTOS.”
#First Amendment
59 network searches by 18 agencies cite protests or activists. Chamblee GA PD made 14 and Prescott AZ PD made 10. Reasons include “DxE Protest Suspect Vehicle,” “no kings protest,” “intel on counter protestor,” and “SAR at protest.”
#How we processed the files
The released files are CSVs. The upload compressed each one with gzip, and we decompressed them. We changed one header name in one file and changed no other bytes. Anyone with the released files can rerun the steps below and get CSVs with the same SHA-256 as ours.
#Source files
Sizes and hashes are for the decompressed files.
| Released file | Bytes | SHA-256 |
|---|---|---|
1_1_2025-1_31_2025-Navajo County AZ SO-Network-Audit 2.csv | 222,780,593 | 083ecf5525d41e8144549fccb604e739c90fc2ca9e72772a2d95a458c5a6c655 |
2_1_2025-2_28_2025-Navajo County AZ SO-Network-Audit 2.csv | 204,590,272 | d53f7fc1ea5debd86587acf31477e2a64e33808a54b1a90531f6befb6c346fba |
3_1_2025-3_31_2025-Navajo County AZ SO-Network-Audit 2.csv | 213,262,154 | f3e2a31cfb52d31a4635cbe51ad5c76e96c984fcce6e11e4c9d0c4065c8fbc2e |
5_1_2025-5_31_2025-Navajo County AZ SO-Network-Audit (1) 2.csv | 262,911,432 | e15eb43ef67e95ee9d3834f2ff628fb70fd2e9b2263358c4b49d42d7f28ff8ad |
March 2026 Network Audit 1.csv | 319,628,110 | 7ce3c19f3aa26bfaf24e3085b774bdeeb895f471692dddbba0a0ff17596cd652 |
May 2026 network Audit 1.csv | 360,872,749 | b428763bec4b7cac963dd693d243dd2291651945ae3a91b040b4ca53fbd6fad1 |
Aug 2026 Network Audit.csv | 181,363,672 | 069261514e0ff2f8a832739423a6c3ef3bc529bd6b2ade275118de9784815922 |
Aug 2026 Redacted Org Audit.csv | 77,135 | f4e53ea14484751f2d36478916f3017bbca4634eb6026079aa2f370f58273f53 |
#Changes
Aug 2026 Redacted Org Audit.csv: the sixth header name readsplate. Every other audit file in these releases names that columnLicense Plate, with a leading space, and the importer reads the column by that name. We replaced,plate,with, License Plate,on line 1 with GNU sed 4.9:sed -i '1s/,plate,/, License Plate,/' 01-Aug-2026-Redacted-Org-Audit.csvThe header now matches the agency’s other org audits byte for byte. The file grew by 9 bytes. The data rows did not change. All 317 rows hold
Redactedin that column.
No other file changed. The staged names add an upload sequence number and swap spaces for hyphens.
#Staged CSVs
| Staged CSV | Source file | Rows | SHA-256 |
|---|---|---|---|
02-1_1_2025-1_31_2025-Navajo-County-AZ-SO-Network-Audit-2.csv | 1_1_2025-1_31_2025-Navajo County AZ SO-Network-Audit 2.csv | 1,128,108 | 083ecf5525d41e8144549fccb604e739c90fc2ca9e72772a2d95a458c5a6c655 |
04-2_1_2025-2_28_2025-Navajo-County-AZ-SO-Network-Audit-2.csv | 2_1_2025-2_28_2025-Navajo County AZ SO-Network-Audit 2.csv | 1,033,677 | d53f7fc1ea5debd86587acf31477e2a64e33808a54b1a90531f6befb6c346fba |
07-3_1_2025-3_31_2025-Navajo-County-AZ-SO-Network-Audit-2.csv | 3_1_2025-3_31_2025-Navajo County AZ SO-Network-Audit 2.csv | 1,072,634 | f3e2a31cfb52d31a4635cbe51ad5c76e96c984fcce6e11e4c9d0c4065c8fbc2e |
13-5_1_2025-5_31_2025-Navajo-County-AZ-SO-Network-Audit-1-2.csv | 5_1_2025-5_31_2025-Navajo County AZ SO-Network-Audit (1) 2.csv | 1,317,309 | e15eb43ef67e95ee9d3834f2ff628fb70fd2e9b2263358c4b49d42d7f28ff8ad |
04-March-2026-Network-Audit-1.csv | March 2026 Network Audit 1.csv | 1,393,418 | 7ce3c19f3aa26bfaf24e3085b774bdeeb895f471692dddbba0a0ff17596cd652 |
07-May-2026-network-Audit-1.csv | May 2026 network Audit 1.csv | 1,573,326 | b428763bec4b7cac963dd693d243dd2291651945ae3a91b040b4ca53fbd6fad1 |
02-Aug-2026-Network-Audit.csv | Aug 2026 Network Audit.csv | 775,050 | 069261514e0ff2f8a832739423a6c3ef3bc529bd6b2ade275118de9784815922 |
01-Aug-2026-Redacted-Org-Audit.csv | Aug 2026 Redacted Org Audit.csv | 317 | eced5a5207fa59dd301a44901b622047b163acfeb165a7b52857250983a721d5 |
#Files left out
- Seven org audits repeat months already on the site: March 2025, May 2025, September 2025, October 2025, November 2025, March 2026, and May 2026. We compared their weekly search counts, in UTC, with the weekly counts behind the earlier post. Every week that falls wholly inside one of these months matches but one. The week of Sep 1, 2025 has 111 searches here and 113 in the earlier load. The September file starts at 7:16 PM UTC on Sep 1. The two extra searches fit late-evening Aug 31 searches in Arizona, which fall on Sep 1 in UTC and would sit in the earlier August file. We moved all seven files to
unprocessed/. - Eleven files named “Audit
” hold event logs from a different plate-reader system, with columns such as Date/Time,Source, andDescriptionand rows likeAccount::LogOn. They are not Flock search audits. One of them,08 Audit Aug 2025 Redacted.csv, is empty. We moved all eleven tounprocessed/.
#What we checked and left unchanged
- The February 2025 network audit holds 21,912 rows that repeat an earlier row exactly, including the Flock search ID. The repeats fall between Feb 12 and Feb 24. The March 2026 and May 2025 network audits each hold one repeated row. We left all 21,914 for the importer to dedupe.
- 108 searches in the August 2026 org audit also appear in the network audit, with the same Flock search ID. The network copy masks the name as
***. We left both copies as released. - Twelve of the 13 header names in every file start with a space, such as
" Name". We kept them. - Each
Time Framecell holds two timestamps on separate lines inside one quoted field. - The org audit ends its lines with CRLF. The network audits use LF.
- No file is near the Excel row limit.
#Anomalies
#Test records
20,591 network searches give a reason containing “test,” “tests,” “tested,” or “testing.” Examples include “test,” “TEST 357,” “Traffic Infraction - Test/Training,” and “Welfare Check - test.”
#Duplicate rows
The February 2025 network audit repeats 21,912 rows, as described above. The table counts above include these repeats.